| Manufacturer | Havit |
|---|---|
| Model | H633BT |
| Color | black |
| Chip | AC6956A |
| Bluetooth version | 5.1 |
| Battery capacity | 350 mAh |
| Playback time | 22 h (70% volume) |
| Talk time | 21 h |
| Standby time | 60 h |
| Charging time | 2-3 h |
| Charging port | USB-C |
| Dimensions | 170 × 195 × 76 mm |
| Weight | 185 g |
| Frequency response | 20 Hz – 20 kHz |
| Bluetooth range | 10 m (unobstructed) |
| Bluetooth profiles | HFP, A2DP, AVRCP |
| Transducer diameter | 40 mm |
| Impedance | 32 Ω |
| Input voltage | 5V/1A |
Durable battery
The Havit H633BT headphones are equipped with a capacious 350 mAh battery for impressive music and call playback time. At 70% volume, playback time is as long as 22 hours, and talk time is 21 hours. Standby time is 60 hours, so you can enjoy your music for a long time without having to charge the headphones frequently.






Atsiliepimai
Atsiliepimų dar nėra.